Product Details:
Capacity | 100 kg/ Hr |
Type of Machines | Pulverizer machine |
Design | Standard |
Automatic Grade | Automatic, Semi-Automatic |
Capacity | Cleaning | Drying | Roasting | Grinding | Blending | Allied Eqpts. |
50 to 100 Kgs/Hr | 8 HP | 9 KW | 12 KW | 28 HP | 2 HP | 3 HP |
100 to 200 Kgs/Hr | 12 HP | 18 KW | 12 KW | 42 HP | 3 HP | 3 HP |
150 to 300 Kgs/Hr | 16 HP | 18 KW | 24 KW | 62 HP | 5 HP | 3 HP |
250 to 500 Kgs/Hr | 20 HP | 36 KW | 24 KW | 98 HP | 7.5 HP | 5 HP |
500 to 800 Kgs/Hr | 25 HP | 36 KW | 36 KW | 145 HP | 15 HP | 5 HP |
Additional Information: